Sunflower Seeds
Sunflower seeds KARAM Al Sham contain a high percentage of vitamin E, which is considered one of the important antioxidants that help protect and fortify the cardiovascular system from various health problems, as it reduces the chances of getting infections in the circulatory system that may in turn cause various heart diseases.
$3.00 /kg
Nutrition Facts
Serving size 28g
Amount per serving | ||
---|---|---|
Calories | 162 | |
Calories from Fat | 126 | |
%DV | ||
Total Fat | 14g | 22% |
Saturated Fat | 1g | 7% |
Cholesterol | 0mg | 0% |
Sodium | 185mg | 8% |
Total Carbohydrate | 7g | 2% |
Dietary Fiber | 3g | 10% |
Sugars | 1g | |
Protein | 5g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% |
There are no reviews yet.