Smoked pistachios
One ounce serving of roasted pistachios equals 49 grains – more than any other type of nut and contains more than 10% of the daily value for dietary fiber, vitamin B6, thiamine, phosphorous and copper.
$16.00 /kg
Pistachios are particularly rich in phytosterols, which are directly linked to lowering cholesterol levels and may provide protection against certain types of cancer.
Nutrition Facts
Serving size 28g (~1 oz.)
Amount per serving | ||
---|---|---|
Calories | 159 | |
Calories from Fat | 116 | |
%DV | ||
Total Fat | 13g | 20% |
Saturated Fat | 2g | 9% |
Cholesterol | 0mg | 0% |
Sodium | 120mg | 5% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 3g | 11% |
Sugars | 2g | |
Protein | 6g | |
Vitamin A | 0% | |
Vitamin C | 1% | |
Calcium | 3% | |
Iron | 1% |
There are no reviews yet.